This page details the skill tree available to the player.
Fire Magic
Fire Weapons: May add fire damage to your attack. When not using a fire-type weapon, this damage is halved, rounded up.
Level | Chance | Damage | Reduced |
1 | 3% | 2 | 1 |
2 | 5% | 3 | 2 |
3 | 7% | 3 | 2 |
4 | 10% | 4 | 2 |
5 | 14% | 5 | 3 |
6 | 18% | 6 | 3 |
7 | 23% | 6 | 3 |
8 | 28% | 7 | 4 |
9 | 33% | 8 | 4 |
10 | 40% | 9 | 5 |
Firepower: Increases fire damage for Fire Weapons and Fire Ball by a percentage. This skill has no effect on Wall of Flame.
Level | Damage |
1 | 4 |
2 | 8 |
3 | 12 |
4 | 16 |
5 | 20 |
6 | 24 |
7 | 28 |
8 | 32 |
9 | 36 |
10 | 40 |
Fire Ball: Cast to inflict fire damage.
Level | Damage | Cooldown |
1 | 4 | 8 |
2 | 6 | 7 |
3 | 8 | 6 |
4 | 10 | 6 |
5 | 13 | 5 |
6 | 16 | 5 |
7 | 20 | 4 |
8 | 24 | 4 |
9 | 28 | 4 |
10 | 32 | 4 |
Wall of Flame: Enemies take fire damage when attacking.
Level | Damage |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 6 |
6 | 8 |
7 | 11 |
8 | 14 |
9 | 18 |
10 | 22 |
Ice Magic
Ice Weapons: May add ice damage to your normal attack. When not using an ice-type weapon, this damage is halved, rounded up.
Level | Chance | Damage | Reduced |
1 | 3% | 4 | 2 |
2 | 5% | 5 | 3 |
3 | 7% | 6 | 3 |
4 | 10% | 7 | 4 |
5 | 14% | 8 | 4 |
6 | 18% | 9 | 5 |
7 | 23% | 11 | 6 |
8 | 28% | 12 | 6 |
9 | 33% | 13 | 7 |
10 | 40% | 14 | 7 |
Heart of Ice: Your normal attack may freeze an enemy for 1 turn. The enemy cannot use its normal attack, but may use its abilities. When not using an ice-type weapon, this skill does nothing!
Level | Chance |
1 | 7% |
2 | 10% |
3 | 13% |
4 | 15% |
5 | 18% |
6 | 20% |
7 | 23% |
8 | 25% |
9 | 28% |
10 | 30% |
Snowball: Cast to inflict ice damage.
Level | Damage | Cooldown |
1 | 5 | 9 |
2 | 7 | 8 |
3 | 10 | 7 |
4 | 12 | 6 |
5 | 16 | 5 |
6 | 20 | 5 |
7 | 26 | 4 |
8 | 32 | 4 |
9 | 38 | 3 |
10 | 45 | 3 |
Glacier Strike: Cast to begin charging an ice attack for 3 turns. On the 3rd turn, you have a 60% at every level to inflict 3.7x your normal damage. If the attack fails, you do no damage. This skill is cancelled if you use your normal attack or become stunned. You may still use other skills or potions. A higher level in this skill does nothing!
Level |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
Shock Magic
Shock Weapons: Your regular attack has a chance to stun an enemy for 1 turn. The enemy may resist. If not using a shock-type weapon, this probability is halved, rounded up.
Level | Chance | Reduced |
1 | 5% | 3 |
2 | 8% | 4 |
3 | 9% | 5 |
4 | 11% | 6 |
5 | 12% | 6 |
6 | 13% | 7 |
7 | 14% | 7 |
8 | 16% | 8 |
9 | 17% | 9 |
10 | 19% | 10 |
Disable: Your regular attack has a chance lower an enemy's defence by a set amount. The defence reduction lasts for your next two attacks. The monster's defence cannot be lower than 0.
Level | Chance | Defence | Rounds |
1 | 8% | 2 | 2 |
2 | 15% | 3 | 2 |
3 | 16% | 4 | 2 |
4 | 18% | 5 | 2 |
5 | 19% | 6 | 2 |
6 | 21% | 7 | 2 |
7 | 22% | 8 | 2 |
8 | 24% | 9 | 2 |
9 | 25% | 10 | 2 |
10 | 27% | 11 | 2 |
Fortitude: Increases resistance to enemy special attacks (fire, ice, poison, stun, life drain).
Level | Resist |
1 | 2 |
2 | 3 |
3 | 4 |
4 | 6 |
5 | 7 |
6 | 9 |
7 | 10 |
8 | 12 |
9 | 13 |
10 | 15 |
Shockwave: Your regular attack has a chance to add extra damage or may stun for 1 turn or both.
Level | Chance | Damage | Rounds |
1 | 7% | 6 | 1 |
2 | 12% | 9 | 1 |
3 | 15% | 11 | 1 |
4 | 17% | 13 | 1 |
5 | 20% | 14 | 1 |
6 | 22% | 16 | 1 |
7 | 25% | 18 | 1 |
8 | 27% | 19 | 1 |
9 | 28% | 20 | 1 |
10 | 30% | 22 | 1 |
Spectral Magic
Spectral Weapons: Increases your defence, which decreases an enemy's chance to hit you with its normal attack. When not using a Spectral weapon, this defence bonus is reduced to 40% of its normal value, rounded up.
Level | Defence | Reduced |
1 | 1 | 1 |
2 | 2 | 1 |
3 | 3 | 2 |
4 | 4 | 2 |
5 | 5 | 2 |
6 | 6 | 3 |
7 | 7 | 3 |
8 | 8 | 4 |
9 | 9 | 4 |
10 | 10 | 4 |
Evasion: May evade an enemy's normal attack.
Level | Chance |
1 | 8% |
2 | 10% |
3 | 13% |
4 | 15% |
5 | 18% |
6 | 20% |
7 | 23% |
8 | 25% |
9 | 28% |
10 | 30% |
Absorption: Cast to attempt to absorb an enemy's next normal attack, restoring some health.
Level | Absorb | Cooldown |
1 | 20 | 8 |
2 | 23 | 8 |
3 | 26 | 8 |
4 | 29 | 8 |
5 | 31 | 7 |
6 | 33 | 7 |
7 | 35 | 7 |
8 | 37 | 7 |
9 | 39 | 6 |
10 | 40 | 6 |
Reflex: May cause an enemy's normal attack to damage itself for the amount you would have been damaged for. You will take no damage from its normal attack when this activates.
Level | Chance |
1 | 3% |
2 | 5% |
3 | 6% |
4 | 8% |
5 | 9% |
6 | 10% |
7 | 11% |
8 | 12% |
9 | 13% |
10 | 14% |
Life Magic
Life Weapons: Potions restore 1 more health for each point in this skill. If you do not level up this skill at all, there is a 5% chance to restore 1 HP each time you move 1 tile. Higher levels in this skill increase these values. If you level up this skill, when not using a life-type weapon, this probability is reduced to 2/3 its normal value, rounded up, and the healing value is halved, rounded up. HOWEVER, there is a bug that makes passive walk-around healing not work if this skill is at level 1 or greater AND the player is not using a life weapon. Bug aside, it is worth the point for the Lifesteal skill.
Level | Chance | Heal | PotionBonus | ReducedProb | ReducedHeal |
1 | 8% | 1 | 1 | 6 | 1 |
2 | 10% | 1 | 2 | 7 | 1 |
3 | 13% | 1 | 3 | 9 | 1 |
4 | 15% | 1 | 4 | 10 | 1 |
5 | 18% | 2 | 5 | 12 | 1 |
6 | 20% | 2 | 6 | 14 | 1 |
7 | 22% | 2 | 7 | 15 | 1 |
8 | 23% | 2 | 8 | 16 | 1 |
9 | 24% | 3 | 9 | 16 | 2 |
10 | 25% | 3 | 10 | 17 | 2 |
Field Medic: May restore health in battle ("You regenerate ... health.")
Level | Heal | Chance |
1 | 1 | 10% |
2 | 1 | 13% |
3 | 2 | 15% |
4 | 2 | 18% |
5 | 2 | 20% |
6 | 3 | 23% |
7 | 3 | 25% |
8 | 4 | 28% |
9 | 4 | 30% |
10 | 4 | 33% |
Lifesteal: 65% chance at every level to restore between 1 and [the skill's level] HP when you damage an enemy with a normal attack ("You lifesteal ... health.") Lifesteal does not inflict additional damage.
Level | MaxHeal |
1 | 1 |
2 | 2 |
3 | 3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
Resurrection: If you are defeated, you may be restored to life to 50% health.
Level | Chance |
1 | 20% |
2 | 40% |
3 | 45% |
4 | 50% |
5 | 55% |
6 | 60% |
7 | 65% |
8 | 70% |
9 | 75% |
10 | 80% |