This page details the enemies found in NeoQuest.
A monster can use more than one power on its turn. The probability of a monster using a skill is independent of other skills.
A monster's powers can be resisted by the player. Damage and durations of stuns can be reduced. For example, if an power says it inflicts 20 fire damage, it is actually 0 to 20 (fully resisted to not at all resisted). Monsters and the player have three resistance stats: fire, cold, and stun. You can increase your base resistance with the Fortitude skill and the Shadowgem staff's power.
Monsters and the player also have the following stats: attack, which increases chance to hit with a regular attack, defence, which decreases the chance to be hit by a regular attack, and damage, which increases damage of regular attacks.
Common Monsters
Image | Name | Level | Health | Regular damage | Powers | Drops |
fire imp | 1 | Normal: 9 - 11 Evil+: 13 - 16 | Normal: 1 - 3 Evil+: 1 - 3 | small yellow gem (33.3%) | ||
snow imp | 1 | Normal: 9 - 11 Evil+: 13 - 16 | Normal: 1 - 3 Evil+: 1 - 3 | chunk of metal (33.3%) blue thread (33.3%) | ||
plains lupe | 2 | Normal: 13 - 17 Evil+: 19 - 25 | Normal: 1 - 4 Evil+: 1 - 4 | glowing stone (33.3%) plains lupe pelt (33.3%) | ||
plains aisha | 2 | Normal: 13 - 17 Evil+: 19 - 25 | Normal: 1 - 4 Evil+: 1 - 4 | glowing stone (33.3%) | ||
grey lupe | 3 | Normal: 18 - 22 Evil+: 27 - 33 | Normal: 1 - 5 Evil+: 2 - 6 | grey lupe fang (40%) | ||
black bearog | 3 | Normal: 18 - 22 Evil+: 27 - 33 | Normal: 1 - 5 Evil+: 2 - 6 | black bearog paw (40%) | ||
grizzly bearog | 4 | Normal: 22 - 28 Evil+: 33 - 42 | Normal: 1 - 6 Evil+: 2 - 7 | grizzly bearog tooth (50%) | ||
dire lupe | 4 | Normal: 22 - 28 Evil+: 33 - 42 | Normal: 1 - 6 Evil+: 2 - 7 | dire lupe pelt (50%) | ||
cave imp | 2 | Normal: 13 - 17 Evil+: 19 - 25 | Normal: 1 - 3 Evil+: 1 - 3 | |||
cave slug | 3 | Normal: 18 - 22 Evil+: 27 - 33 | Normal: 1 - 4 Evil+: 1 - 4 | |||
cave lupe | 4 | Normal: 22 - 28 Evil+: 33 - 42 | Normal: 1 - 5 Evil+: 2 - 6 | cave lupe pelt (30%) | ||
cave troll | 5 | Normal: 27 - 33 Evil+: 40 - 49 | Normal: 1 - 6 Evil+: 2 - 7 | tiny garnet (7.5%) tiny amber (7.5%) tiny beryl (7.5%) | ||
cave ghoul | 5 | Normal: 27 - 33 Evil+: 40 - 49 | Normal: 1 - 6 Evil+: 2 - 7 | tiny lapis (7.5%) tiny obsidian (10%) lodestone (10%) | ||
broken skeleton | 6 | Normal: 31 - 39 Evil+: 46 - 58 | Normal: 2 - 8 Evil+: 2 - 8 | tiny garnet (7.5%) tiny amber (7.5%) tiny beryl (7.5%) tiny lapis (7.5%) tiny obsidian (7.5%) | ||
burned skeleton | 7 | Normal: 36 - 44 Evil+: 54 - 66 | Normal: 2 - 9 Evil+: 3 - 10 | tiny garnet (10%) tiny amber (10%) tiny beryl (10%) tiny lapis (10%) tiny obsidian (15%) | ||
frozen skeleton | 7 | Normal: 36 - 44 Evil+: 54 - 66 | Normal: 2 - 9 Evil+: 3 - 10 | tiny garnet (10%) tiny amber (10%) tiny beryl (10%) tiny lapis (10%) tiny obsidian (15%) | ||
metal devourer | 8 | Normal: 40 - 50 Evil+: 60 - 75 | Normal: 2 - 9 Evil+: 3 - 10 | (5%) Poison: inflicts 3 damage for 3 turns | corroded pyrite rod (20%) corroded pewter rod (20%) corroded copper rod (20%) corroded ore rod (20%) corroded aluminum rod (20%) lodestone (30%) | |
cave ogre | 8 | Normal: 40 - 50 Evil+: 60 - 75 | Normal: 2 - 10 Evil+: 3 - 11 | (10%) Stun: stuns for 1 turn | tiny garnet (15%) tiny amber (15%) tiny beryl (15%) tiny lapis (15%) tiny obsidian (15%) | |
skeleton guard | 9 | Normal: 45 - 55 Evil+: 67 - 82 | Normal: 2 - 11 Evil+: 3 - 12 | piece of smooth glass (20%) stretch of rotted cloth (20%) | ||
rotting skeleton | 5 | Normal: 27 - 33 Evil+: 40 - 49 | Normal: 1 - 6 Evil+: 2 - 7 | |||
shadow knight | 6 | Normal: 31 - 39 Evil+: 46 - 58 | Normal: 2 - 8 Evil+: 2 - 8 | |||
koi ghost | 7 | Normal: 36 - 44 Evil+: 54 - 66 | Normal: 2 - 9 Evil+: 3 - 10 | |||
eerie spectre | 7 | Normal: 36 - 44 Evil+: 54 - 66 | Normal: 2 - 10 Evil+: 3 - 11 | |||
wight | 8 | Normal: 40 - 50 Evil+: 60 - 75 | Normal: 2 - 10 Evil+: 3 - 11 | |||
kacheek zombie | 8 | Normal: 40 - 50 Evil+: 60 - 75 | Normal: 2 - 12 Evil+: 3 - 13 | |||
jubjub ghoul | 9 | Normal: 45 - 55 Evil+: 67 - 82 | Normal: 2 - 11 Evil+: 3 - 12 | |||
poogle vampire | 10 | Normal: 49 - 61 Evil+: 73 - 91 | Normal: 2 - 12 Evil+: 3 - 13 | (10%) Stunblast: stuns for 2 turns and inflicts 10 damage (10%) Lifetap: inflicts 10 damage and heals the user for the same amount | ||
pygmy | 5 | Normal: 27 - 33 Evil+: 40 - 49 | Normal: 1 - 6 Evil+: 2 - 7 | |||
jungle zafara | 6 | Normal: 31 - 39 Evil+: 46 - 58 | Normal: 2 - 8 Evil+: 2 - 8 | |||
angry buzz | 7 | Normal: 36 - 44 Evil+: 54 - 66 | Normal: 2 - 9 Evil+: 3 - 10 | |||
jungle beast | 10 | Normal: 49 - 61 Evil+: 73 - 91 | Normal: 2 - 12 Evil+: 3 - 13 | jungle beast claw (50%) | ||
shaman | 11 | Normal: 54 - 66 Evil+: 81 - 99 | Normal: 3 - 14 Evil+: 4 - 15 | (10%) Fireblast: inflicts 15 fire damage (10%) Heal: heals for 20% of max health | shamanistic totem (50%) | |
scorpion | 11 | Normal: 54 - 66 Evil+: 81 - 99 | Normal: 3 - 14 Evil+: 4 - 15 | (10%) Poison: inflicts 8 damage for 3 turns | scorpion carapace (50%) | |
greater shaman | 12 | Normal: 58 - 72 Evil+: 87 - 108 | Normal: 3 - 15 Evil+: 4 - 16 | (10%) Iceblast: inflicts 20 ice damage (10%) Heal: heals for 20% of max health | shamanistic totem (50%) wooden shield (50%) | |
killer buzz | 12 | Normal: 58 - 72 Evil+: 87 - 108 | Normal: 3 - 15 Evil+: 4 - 16 | buzz wing (50%) | ||
armored scorpion | 13 | Normal: 63 - 77 Evil+: 94 - 115 | Normal: 3 - 16 Evil+: 4 - 17 | armored stinger (50%) | ||
huge skeith | 13 | Normal: 63 - 77 Evil+: 94 - 115 | Normal: 3 - 16 Evil+: 4 - 17 | skeith fang (50%) | ||
giant wadjet | 14 | Normal: 67 - 83 Evil+: 100 - 124 | Normal: 3 - 17 Evil+: 5 - 19 | wadjet skin (50%) | ||
noil | 14 | Normal: 67 - 83 Evil+: 100 - 124 | Normal: 3 - 17 Evil+: 5 - 19 | noils tooth (50%) noils mane (50%) | ||
pygmy warrior | 15 | Normal: 72 - 88 Evil+: 108 - 132 | Normal: 3 - 18 Evil+: 5 - 20 | |||
jungle knight | 15 | Normal: 72 - 88 Evil+: 108 - 132 | Normal: 3 - 18 Evil+: 5 - 20 | jungle gauntlet (5%) jungle vambrace (5%) jungle breastplate (5%) jungle helm (5%) jungle pauldrons (5%) | ||
pygmy chief | 16 | Normal: 76 - 94 Evil+: 114 - 141 | Normal: 4 - 20 Evil+: 5 - 21 | |||
jungle lord | 16 | Normal: 76 - 94 Evil+: 114 - 141 | Normal: 4 - 21 Evil+: 6 - 23 | jungle gauntlet (10%) jungle vambrace (10%) jungle breastplate (10%) jungle helm (10%) jungle pauldrons (10%) | ||
pygmy sage | 17 | Normal: 81 - 99 Evil+: 121 - 148 | Normal: 4 - 21 Evil+: 6 - 23 | (10%) Fireblast: inflicts 15 fire damage (10%) Iceblast: inflicts 15 ice damage (10%) Heal: heals for 15% of max health | ||
jungle battle lord | 17 | Normal: 81 - 99 Evil+: 121 - 148 | Normal: 4 - 22 Evil+: 6 - 24 | jungle gauntlet (15%) jungle vambrace (15%) jungle breastplate (15%) jungle helm (15%) jungle pauldrons (15%) | ||
pygmy elder | 18 | Normal: 85 - 105 Evil+: 127 - 157 | Normal: 4 - 22 Evil+: 6 - 24 | (10%) Firestun: stuns for 1 turn and inflicts 15 fire damage (10%) Icestun: stuns for 1 turn and inflicts 15 ice damage (10%) Heal: heals for 15% of max health | ||
jungle death knight | 18 | Normal: 85 - 105 Evil+: 127 - 157 | Normal: 4 - 23 Evil+: 6 - 25 | jungle gauntlet (20%) jungle vambrace (20%) jungle breastplate (20%) jungle helm (20%) jungle pauldrons (20%) | ||
skeletal guardian | 19 | Normal: 90 - 110 Evil+: 135 - 165 | Normal: 4 - 24 Evil+: 6 - 26 | jungle gauntlet (25%) jungle vambrace (25%) jungle breastplate (25%) jungle helm (25%) jungle pauldrons (25%) | ||
skeletal shaman | 19 | Normal: 90 - 110 Evil+: 135 - 165 | Normal: 4 - 23 Evil+: 6 - 25 | (10%) Fireblast: inflicts 20 fire damage (10%) Iceblast: inflicts 20 ice damage (10%) Stun: stuns for 2 turns (10%) Heal: heals for 15% of max health | ||
fire lizard | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 4 - 24 Evil+: 6 - 26 | (20%) Fireblast: inflicts 20 fire damage | ||
ice lizard | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 4 - 24 Evil+: 6 - 26 | (20%) Iceblast: inflicts 20 ice damage | ||
shock lizard | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 4 - 24 Evil+: 6 - 26 | (20%) Stun: stuns for 1 turn | ||
flame lizard | 21 | Normal: 99 - 121 Evil+: 148 - 181 | Normal: 5 - 26 Evil+: 7 - 28 | (25%) Fireblast: inflicts 20 fire damage | ||
frost lizard | 21 | Normal: 99 - 121 Evil+: 148 - 181 | Normal: 5 - 26 Evil+: 7 - 28 | (25%) Iceblast: inflicts 20 ice damage | ||
lightning lizard | 21 | Normal: 99 - 121 Evil+: 148 - 181 | Normal: 5 - 26 Evil+: 7 - 28 | (25%) Stun: stuns for 1 turn | ||
inferno lizard | 22 | Normal: 103 - 127 Evil+: 154 - 190 | Normal: 5 - 27 Evil+: 7 - 29 | (25%) Fireblast: inflicts 30 fire damage | ||
blizzard lizard | 22 | Normal: 103 - 127 Evil+: 154 - 190 | Normal: 5 - 27 Evil+: 7 - 29 | (25%) Iceblast: inflicts 30 ice damage | ||
thunder lizard | 22 | Normal: 103 - 127 Evil+: 154 - 190 | Normal: 5 - 27 Evil+: 7 - 29 | (25%) Stun: stuns for 2 turns | ||
fiery lizard | 23 | Normal: 108 - 132 Evil+: 162 - 198 | Normal: 5 - 28 Evil+: 7 - 30 | (25%) Fireblast: inflicts 30 fire damage | ||
frozen lizard | 23 | Normal: 108 - 132 Evil+: 162 - 198 | Normal: 5 - 28 Evil+: 7 - 30 | (25%) Iceblast: inflicts 30 ice damage | ||
electro lizard | 23 | Normal: 108 - 132 Evil+: 162 - 198 | Normal: 5 - 28 Evil+: 7 - 30 | (25%) Stun: stuns for 2 turns | ||
fire lizard guardian | 24 | Normal: 112 - 138 Evil+: 168 - 207 | Normal: 5 - 29 Evil+: 8 - 32 | (15%) Firestun: stuns for 2 turns and inflicts 20 fire damage | ||
ice lizard guardian | 24 | Normal: 112 - 138 Evil+: 168 - 207 | Normal: 5 - 29 Evil+: 8 - 32 | (15%) Icestun: stuns for 2 turns and inflicts 20 ice damage | ||
shock lizard guardian | 24 | Normal: 112 - 138 Evil+: 168 - 207 | Normal: 5 - 29 Evil+: 8 - 32 | (15%) Stun: stuns for 3 turns | ||
swamp lupe | 11 | Normal: 54 - 66 Evil+: 81 - 99 | Normal: 3 - 14 Evil+: 4 - 15 | |||
krawk | 11 | Normal: 54 - 66 Evil+: 81 - 99 | Normal: 3 - 14 Evil+: 4 - 15 | |||
brown wadjet | 12 | Normal: 58 - 72 Evil+: 87 - 108 | Normal: 3 - 15 Evil+: 4 - 16 | |||
swamp krawk | 12 | Normal: 58 - 72 Evil+: 87 - 108 | Normal: 3 - 15 Evil+: 4 - 16 | |||
black wadjet | 13 | Normal: 63 - 77 Evil+: 94 - 115 | Normal: 3 - 16 Evil+: 4 - 17 | |||
vicious vine | 13 | Normal: 63 - 77 Evil+: 94 - 115 | Normal: 3 - 16 Evil+: 4 - 17 | (10%) Poison: inflicts 10 damage for 3 turns | ||
giant krawk | 14 | Normal: 67 - 83 Evil+: 100 - 124 | Normal: 3 - 17 Evil+: 5 - 19 | |||
crushing vine | 14 | Normal: 67 - 83 Evil+: 100 - 124 | Normal: 3 - 17 Evil+: 5 - 19 | (10%) Poison: inflicts 12 damage for 3 turns | ||
swamp dire lupe | 15 | Normal: 72 - 88 Evil+: 108 - 132 | Normal: 3 - 18 Evil+: 5 - 20 | |||
deadly vine | 15 | Normal: 72 - 88 Evil+: 108 - 132 | Normal: 3 - 18 Evil+: 5 - 20 | (10%) Poison: inflicts 14 damage for 3 turns | ||
plains ogre | 16 | Normal: 76 - 94 Evil+: 114 - 141 | Normal: 4 - 21 Evil+: 6 - 23 | |||
lupe warrior | 16 | Normal: 76 - 94 Evil+: 114 - 141 | Normal: 4 - 20 Evil+: 5 - 21 | |||
ghastly meerca | 17 | Normal: 81 - 99 Evil+: 121 - 148 | Normal: 4 - 21 Evil+: 6 - 23 | (10%) Lifetap: inflicts 20 damage and heals the user for the same amount | ||
lupe mage | 17 | Normal: 81 - 99 Evil+: 121 - 148 | Normal: 4 - 21 Evil+: 6 - 23 | (10%) Fireblast: inflicts 20 fire damage (10%) Iceblast: inflicts 20 ice damage | ||
giant sand spyder | 18 | Normal: 85 - 105 Evil+: 127 - 157 | Normal: 4 - 22 Evil+: 6 - 24 | giant spider leg (50%) drop of giant spider blood (50%) | ||
desert cobrall | 18 | Normal: 85 - 105 Evil+: 127 - 157 | Normal: 4 - 22 Evil+: 6 - 24 | drop of desert cobra venom (50%) desert cobra fang (50%) | ||
sand skeith | 19 | Normal: 90 - 110 Evil+: 135 - 165 | Normal: 4 - 23 Evil+: 6 - 25 | sand iguana eye (50%) glob of dried iguana spit (50%) | ||
dust mummy | 19 | Normal: 90 - 110 Evil+: 135 - 165 | Normal: 4 - 23 Evil+: 6 - 25 | |||
giant dust spyder | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 4 - 24 Evil+: 6 - 26 | (15%) Stun: stuns for 2 turns | dust spider pincer (50%) | |
desert zombie | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 4 - 24 Evil+: 6 - 26 | (10%) Lifetap: inflicts 25 damage and heals the user for the same amount | pinch of crystallized sand (50%) | |
young hill giant | 19 | Normal: 90 - 110 Evil+: 135 - 165 | Normal: 4 - 23 Evil+: 6 - 25 | |||
dirt golem | 19 | Normal: 90 - 110 Evil+: 135 - 165 | Normal: 4 - 23 Evil+: 6 - 25 | glowing stone (50%) | ||
hill giant | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 5 - 27 Evil+: 7 - 29 | |||
rock golem | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 4 - 24 Evil+: 6 - 26 | glowing stone (50%) | ||
young plains grarrl | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 5 - 26 Evil+: 7 - 28 | carved oak staff (50%) | ||
stone golem | 21 | Normal: 99 - 121 Evil+: 148 - 181 | Normal: 5 - 26 Evil+: 7 - 28 | glowing stone (50%) | ||
plains grarrl | 21 | Normal: 99 - 121 Evil+: 148 - 181 | Normal: 5 - 28 Evil+: 7 - 30 | carved oak staff (50%) | ||
iron golem | 22 | Normal: 103 - 127 Evil+: 154 - 190 | Normal: 5 - 27 Evil+: 7 - 29 | glowing stone (50%) | ||
elder plains grarrl | 22 | Normal: 103 - 127 Evil+: 154 - 190 | Normal: 5 - 29 Evil+: 8 - 32 | carved oak staff (50%) | ||
steel golem | 23 | Normal: 108 - 132 Evil+: 162 - 198 | Normal: 5 - 28 Evil+: 7 - 30 | glowing stone (50%) | ||
ancient plains grarrl | 23 | Normal: 108 - 132 Evil+: 162 - 198 | Normal: 5 - 30 Evil+: 8 - 33 | carved oak staff (50%) | ||
cave scorpion | 20 | Normal: 94 - 116 Evil+: 141 - 174 | Normal: 4 - 24 Evil+: 6 - 26 | |||
giant cave lizard | 21 | Normal: 99 - 121 Evil+: 148 - 181 | Normal: 5 - 26 Evil+: 7 - 28 | |||
desert khonsu | 22 | Normal: 103 - 127 Evil+: 154 - 190 | Normal: 5 - 27 Evil+: 7 - 29 | (15%) Lifetap: inflicts 25 damage and heals the user for the same amount | ||
temple guardian | 23 | Normal: 108 - 132 Evil+: 162 - 198 | Normal: 5 - 28 Evil+: 7 - 30 | |||
sand golem | 24 | Normal: 112 - 138 Evil+: 168 - 207 | Normal: 5 - 29 Evil+: 8 - 32 | |||
greater temple guardian | 24 | Normal: 112 - 138 Evil+: 168 - 207 | Normal: 5 - 29 Evil+: 8 - 32 | |||
glass golem | 25 | Normal: 117 - 143 Evil+: 175 - 214 | Normal: 5 - 30 Evil+: 8 - 33 | |||
temple watchman | 25 | Normal: 117 - 143 Evil+: 175 - 214 | Normal: 5 - 30 Evil+: 8 - 33 | |||
crystal golem | 26 | Normal: 121 - 149 Evil+: 181 - 223 | Normal: 6 - 32 Evil+: 8 - 34 | piece of living crystal (50%) | ||
temple sentinel | 26 | Normal: 121 - 149 Evil+: 181 - 223 | Normal: 6 - 34 Evil+: 9 - 37 | |||
ghastly guard | 27 | Normal: 126 - 154 Evil+: 189 - 231 | Normal: 6 - 33 Evil+: 9 - 36 | (15%) Lifetap: inflicts 30 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
ghastly initiate | 28 | Normal: 130 - 160 Evil+: 195 - 240 | Normal: 6 - 34 Evil+: 9 - 37 | (15%) Lifetap: inflicts 35 damage and heals the user for the same amount | emerald (20%) onyx (20%) ruby (20%) sapphire (20%) topaz (20%) copper-plated key (100%) | |
ghastly guardian | 27 | Normal: 126 - 154 Evil+: 189 - 231 | Normal: 6 - 33 Evil+: 9 - 36 | (15%) Lifetap: inflicts 30 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
ghastly sentry | 28 | Normal: 130 - 160 Evil+: 195 - 240 | Normal: 6 - 34 Evil+: 9 - 37 | (15%) Lifetap: inflicts 35 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
ghastly adept | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 35 Evil+: 9 - 38 | (15%) Lifetap: inflicts 40 damage and heals the user for the same amount | emerald (20%) onyx (20%) ruby (20%) sapphire (20%) topaz (20%) bronze-plated key (100%) | |
ghastly priest | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 35 Evil+: 9 - 38 | (15%) Lifetap: inflicts 40 damage and heals the user for the same amount | emerald (20%) onyx (20%) ruby (20%) sapphire (20%) topaz (20%) silver-plated key (100%) | |
ghastly master | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 35 Evil+: 9 - 38 | (15%) Lifetap: inflicts 40 damage and heals the user for the same amount | emerald (20%) onyx (20%) ruby (20%) sapphire (20%) topaz (20%) gold-plated key (100%) | |
ghastly protector | 28 | Normal: 130 - 160 Evil+: 195 - 240 | Normal: 6 - 34 Evil+: 9 - 37 | (15%) Lifetap: inflicts 35 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
ghastly sentinel | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 35 Evil+: 9 - 38 | (15%) Lifetap: inflicts 40 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
ghastly archon | 30 | Normal: 139 - 171 Evil+: 208 - 256 | Normal: 6 - 36 Evil+: 9 - 39 | (15%) Lifetap: inflicts 45 damage and heals the user for the same amount | emerald (20%) onyx (20%) ruby (20%) sapphire (20%) topaz (20%) platinum-plated key (100%) | |
ghastly templar | 30 | Normal: 139 - 171 Evil+: 208 - 256 | Normal: 6 - 36 Evil+: 9 - 39 | (15%) Lifetap: inflicts 45 damage and heals the user for the same amount | emerald (20%) onyx (20%) ruby (20%) sapphire (20%) topaz (20%) crystalline key (100%) | |
ghastly defender | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 35 Evil+: 9 - 38 | (15%) Lifetap: inflicts 40 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
ghastly champion | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 35 Evil+: 9 - 38 | (15%) Lifetap: inflicts 40 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
ghastly warder | 30 | Normal: 139 - 171 Evil+: 208 - 256 | Normal: 6 - 36 Evil+: 9 - 39 | (20%) Lifetap: inflicts 45 damage and heals the user for the same amount | emerald (10%) onyx (10%) ruby (10%) sapphire (10%) topaz (10%) | |
hatchling drakonid | 27 | Normal: 126 - 154 Evil+: 189 - 231 | Normal: 6 - 33 Evil+: 9 - 36 | (5%) Fireblast: inflicts 30 fire damage | drakonid eye (25%) | |
agate dervish | 27 | Normal: 126 - 154 Evil+: 189 - 231 | Normal: 6 - 33 Evil+: 9 - 36 | (5%) Stun: stuns for 2 turns | piece of agate (25%) | |
juvenile drakonid | 28 | Normal: 130 - 160 Evil+: 195 - 240 | Normal: 6 - 34 Evil+: 9 - 37 | (5%) Fireblast: inflicts 35 fire damage | drakonid eye (25%) drakonid hide (25%) | |
greater agate dervish | 28 | Normal: 130 - 160 Evil+: 195 - 240 | Normal: 6 - 34 Evil+: 9 - 37 | (5%) Stun: stuns for 2 turns | piece of agate (25%) | |
rock scorchio | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 36 Evil+: 9 - 39 | |||
chrysolite dervish | 29 | Normal: 135 - 165 Evil+: 202 - 247 | Normal: 6 - 35 Evil+: 9 - 38 | (8%) Stun: stuns for 2 turns | piece of chrysolite (25%) | |
adult drakonid | 30 | Normal: 139 - 171 Evil+: 208 - 256 | Normal: 6 - 36 Evil+: 9 - 39 | (10%) Fireblast: inflicts 35 fire damage | drakonid heart (25%) drakonid hide (25%) | |
tempus rock scorchio | 30 | Normal: 139 - 171 Evil+: 208 - 256 | Normal: 7 - 38 Evil+: 10 - 41 | |||
morgus rock scorchio | 31 | Normal: 144 - 176 Evil+: 216 - 264 | Normal: 7 - 39 Evil+: 10 - 42 | |||
greater chrysolite dervish | 31 | Normal: 144 - 176 Evil+: 216 - 264 | Normal: 7 - 38 Evil+: 10 - 41 | (11%) Stun: stuns for 2 turns | piece of chrysolite (25%) | |
mature drakonid | 32 | Normal: 148 - 182 Evil+: 222 - 273 | Normal: 7 - 39 Evil+: 10 - 42 | (10%) Fireblast: inflicts 45 fire damage | drakonid eye (25%) drakonid heart (25%) drakonid hide (25%) | |
serpentine dervish | 32 | Normal: 148 - 182 Evil+: 222 - 273 | Normal: 7 - 39 Evil+: 10 - 42 | (14%) Stun: stuns for 2 turns | piece of serpentine (25%) | |
fumit rock scorchio | 33 | Normal: 153 - 187 Evil+: 229 - 280 | Normal: 7 - 41 Evil+: 11 - 45 | |||
greater serpentine dervish | 33 | Normal: 153 - 187 Evil+: 229 - 280 | Normal: 7 - 40 Evil+: 10 - 43 | (14%) Stun: stuns for 2 turns | piece of serpentine (25%) | |
elder drakonid | 34 | Normal: 157 - 193 Evil+: 235 - 289 | Normal: 7 - 41 Evil+: 11 - 45 | (15%) Fireblast: inflicts 50 fire damage | drakonid eye (25%) drakonid heart (25%) drakonid hide (25%) | |
lazulite dervish | 34 | Normal: 157 - 193 Evil+: 235 - 289 | Normal: 7 - 41 Evil+: 11 - 45 | (15%) Stun: stuns for 2 turns | ||
tolbas rock scorchio | 35 | Normal: 162 - 198 Evil+: 243 - 297 | Normal: 8 - 44 Evil+: 11 - 47 | |||
melatite dervish | 35 | Normal: 162 - 198 Evil+: 243 - 297 | Normal: 7 - 42 Evil+: 11 - 46 | (15%) Stun: stuns for 2 turns | ||
praetus rock scorchio | 36 | Normal: 166 - 204 Evil+: 249 - 306 | Normal: 8 - 45 Evil+: 12 - 49 | |||
greater melatite dervish | 36 | Normal: 166 - 204 Evil+: 249 - 306 | Normal: 8 - 44 Evil+: 11 - 47 | (15%) Stun: stuns for 2 turns | ||
giant drakonid | 37 | Normal: 171 - 209 Evil+: 256 - 313 | Normal: 8 - 45 Evil+: 12 - 49 | (15%) Fireblast: inflicts 50 fire damage | drakonid eye (25%) drakonid heart (25%) drakonid hide (25%) | |
granite dervish | 37 | Normal: 171 - 209 Evil+: 256 - 313 | Normal: 8 - 45 Evil+: 12 - 49 | (15%) Stun: stuns for 2 turns | ||
mountain guardian | 38 | Normal: 175 - 215 Evil+: 262 - 322 | Normal: 8 - 46 Evil+: 12 - 50 | (15%) Heal: heals for 20% of max health | Inferno Robe (5%) Evening Sun Energy Shield (5%) | |
mountain protector | 38 | Normal: 175 - 215 Evil+: 262 - 322 | Normal: 8 - 47 Evil+: 12 - 51 | (15%) Heal: heals for 20% of max health | Inferno Robe (5%) Evening Sun Energy Shield (5%) | |
greater spirit | 38 | Normal: 175 - 215 Evil+: 262 - 322 | Normal: 8 - 46 Evil+: 12 - 50 | Inferno Robe (5%) Evening Sun Energy Shield (5%) | ||
shock elemental | 39 | Normal: 180 - 220 Evil+: 270 - 330 | Normal: 8 - 47 Evil+: 12 - 51 | (20%) Stun: stuns for 3 turns | Evening Sun Energy Shield (10%) | |
spectral elemental | 39 | Normal: 180 - 220 Evil+: 270 - 330 | Normal: 8 - 47 Evil+: 12 - 51 | (20%) Disable: reduces defence by for 10 for 4 turns | Evening Sun Energy Shield (10%) | |
fire elemental | 39 | Normal: 180 - 220 Evil+: 270 - 330 | Normal: 8 - 47 Evil+: 12 - 51 | (20%) Fireblast: inflicts 100 fire damage | Inferno Robe (10%) | |
life elemental | 39 | Normal: 300 - 300 Evil+: 450 - 450 | Normal: 8 - 47 Evil+: 12 - 51 | (20%) Heal: heals for 20% of max health | Inferno Robe (5%) Evening Sun Energy Shield (5%) | |
ice elemental | 39 | Normal: 180 - 220 Evil+: 270 - 330 | Normal: 8 - 47 Evil+: 12 - 51 | (20%) Iceblast: inflicts 80 ice damage | Inferno Robe (10%) | |
storm chia giant | 35 | Normal: 162 - 198 Evil+: 243 - 297 | Normal: 8 - 44 Evil+: 11 - 47 | (20%) Stun: stuns for 1 turn | ||
shadow kougra | 35 | Normal: 162 - 198 Evil+: 243 - 297 | Normal: 7 - 42 Evil+: 11 - 46 | (20%) Lifetap: inflicts 35 damage and heals the user for the same amount | ||
thunder chia giant | 36 | Normal: 166 - 204 Evil+: 249 - 306 | Normal: 8 - 45 Evil+: 12 - 49 | (10%) Stunblast: stuns for 1 turn and inflicts 40 damage | ||
vapour kougra | 36 | Normal: 166 - 204 Evil+: 249 - 306 | Normal: 8 - 44 Evil+: 11 - 47 | (20%) Lifetap: inflicts 40 damage and heals the user for the same amount | ||
