This page details the items, weapons, and armour found in NeoQuest.
Weapons
Weapon | Type | Damage | Special |
white wand | life | 3 | |
silver wand | life | 6 | |
nature wand | life | 10 | 6% chance each turn to heal 25 health |
life staff | life | 15 | can cast Spirit of Growth: heals 100 health; 20 turn cooldown |
moonstone staff | life | 20 | heals 4 health each turn and 10% chance each turn to heal 30 health |
yellow wand | shock | 3 | |
bronze wand | shock | 6 | |
storm wand | shock | 10 | 3% chance to stun an enemy for 1 turn |
shock staff | shock | 15 | can cast Weakness: lowers an enemy's defence by 5 for 3 turns; 8 turn cooldown |
thunderstar staff | shock | 20 | 8% chance to stun an enemy for 2 turns |
red wand | fire | 3 | |
gold wand | fire | 6 | |
volcano wand | fire | 10 | 3% chance to add 20 fire damage to your normal attack |
fire staff | fire | 15 | can cast Magma Blast: inflicts 40 fire damage; 10 turn cooldown |
firedrop staff | fire | 20 | 8% chance to inflict 30 fire damage for 2 turns when using a normal attack |
blue wand | ice | 3 | |
steel wand | ice | 6 | |
glacier wand | ice | 10 | 3% chance to add 20 ice damage to your normal attack |
ice staff | ice | 15 | can cast Ice Shield: an enemy takes 10 damage when you are hit with a normal attack; 12 turn cooldown |
iceheart staff | ice | 20 | can cast Ice Wind: on each turn, for the next 5 turns, 40% chance an enemy cannot move; 10 turn cooldown |
black wand | spectral | 3 | |
iron wand | spectral | 6 | |
mountain wand | spectral | 10 | when you use a normal attack, 4% chance to activate Absorbing Stone: you can absorb up to 15 damage from an enemy's normal attack, when 15 damage is absorbed, the effect ends and may activate again |
spectral staff | spectral | 15 | can cast Rage of Light: for 5 turns, you gain 3 attack and 3 defence; 10 turn cooldown |
shadowgem staff | spectral | 20 | +3 defence bonus; can cast Elemental Resistance: for 4 turns, you gain 12 in these stats: heat, cold, and stun; 9 turn cooldown; |
Armour
Armour | Type | Defence | Special |
energy shield | energy | 3 | none |
mirrored force field | energy | 6 | none |
dawnshine generator shield | energy | 10 | 2% chance to reflect a regular enemy attack |
energy absorber | energy | 14 | 5% chance for a regular enemy attack to heal you |
evening sun energy shield | energy | 18 | 15% chance to inflict 20 damage when a regular enemy attack damages you |
cloth robe | magical | 3 | none |
magic robe | magical | 6 | none |
sorcerous robe | magical | 10 | increases your attack stat by 5% (which increases your chance to hit) |
robe of protection | magical | 14 | 10% chance for a regular enemy attack to do 0 damage |
inferno robe | magical | 18 | adds 1-10 damage to your regular attack |
Drops
Item | Max quantity | Dropped by |
glowing stone | 20 | plains lupe (33.3%) plains aisha (33.3%) dirt golem (50%) rock golem (50%) stone golem (50%) iron golem (50%) steel golem (50%) |
chunk of metal | 1 | snow imp (33.3%) |
small yellow gem | 1 | fire imp (33.3%) |
plains lupe pelt | 1 | plains lupe (33.3%) |
blue thread | 1 | snow imp (33.3%) |
cave lupe pelt | 1 | cave lupe (30%) |
tiny amber | 5 | cave troll (7.5%) broken skeleton (7.5%) burned skeleton (10%) frozen skeleton (10%) cave ogre (15%) |
tiny obsidian | 5 | cave ghoul (10%) broken skeleton (7.5%) burned skeleton (15%) frozen skeleton (15%) cave ogre (15%) |
tiny beryl | 5 | cave troll (7.5%) broken skeleton (7.5%) burned skeleton (10%) frozen skeleton (10%) cave ogre (15%) |
corroded pyrite rod | 1 | metal devourer (20%) |
corroded pewter rod | 1 | metal devourer (20%) |
corroded copper rod | 1 | metal devourer (20%) |
corroded ore rod | 1 | metal devourer (20%) |
corroded aluminum rod | 1 | metal devourer (20%) |
grey lupe fang | 5 | grey lupe (40%) |
black bearog paw | 5 | black bearog (40%) |
grizzly bearog tooth | 5 | grizzly bearog (50%) |
dire lupe pelt | 5 | dire lupe (50%) |
piece of smooth glass | 1 | skeleton guard (20%) |
lodestone | 1 | cave ghoul (10%) metal devourer (30%) |
stretch of rotted cloth | 1 | skeleton guard (20%) |
armored stinger | 1 | armored scorpion (50%) |
noils mane | 1 | noil (50%) |
shamanistic totem | 1 | shaman (50%) greater shaman (50%) |
skeith fang | 1 | huge skeith (50%) |
buzz wing | 1 | killer buzz (50%) |
wadjet skin | 1 | giant wadjet (50%) |
scorpion carapace | 1 | scorpion (50%) |
wooden shield | 1 | greater shaman (50%) |
jungle beast claw | 1 | jungle beast (50%) |
noils tooth | 1 | noil (50%) |
jungle gauntlet | 1 | jungle knight (5%) jungle lord (10%) jungle battle lord (15%) jungle death knight (20%) skeletal guardian (25%) |
jungle vambrace | 1 | jungle knight (5%) jungle lord (10%) jungle battle lord (15%) jungle death knight (20%) skeletal guardian (25%) |
jungle breastplate | 1 | jungle knight (5%) jungle lord (10%) jungle battle lord (15%) jungle death knight (20%) skeletal guardian (25%) |
jungle helm | 1 | jungle knight (5%) jungle lord (10%) jungle battle lord (15%) jungle death knight (20%) skeletal guardian (25%) |
jungle pauldrons | 1 | jungle knight (5%) jungle lord (10%) jungle battle lord (15%) jungle death knight (20%) skeletal guardian (25%) |
giant spider leg | 1 | giant sand spyder (50%) |
desert cobra fang | 1 | desert cobrall (50%) |
sand iguana eye | 1 | sand skeith (50%) |
dust spider pincer | 1 | giant dust spyder (50%) |
drop of giant spider blood | 1 | giant sand spyder (50%) |
drop of desert cobra venom | 1 | desert cobrall (50%) |
glob of dried iguana spit | 1 | sand skeith (50%) |
pinch of crystallized sand | 1 | desert zombie (50%) |
copper-plated key | 1 | ghastly initiate (100%) |
bronze-plated key | 1 | ghastly adept (100%) |
silver-plated key | 1 | ghastly priest (100%) |
gold-plated key | 1 | ghastly master (100%) |
platinum-plated key | 1 | ghastly archon (100%) |
crystalline key | 1 | ghastly templar (100%) |
ruby | 5 | ghastly guard (10%) ghastly initiate (20%) ghastly guardian (10%) ghastly sentry (10%) ghastly adept (20%) ghastly priest (20%) ghastly master (20%) ghastly protector (10%) ghastly sentinel (10%) ghastly archon (20%) ghastly templar (20%) ghastly defender (10%) ghastly champion (10%) ghastly warder (10%) |
sapphire | 5 | ghastly guard (10%) ghastly initiate (20%) ghastly guardian (10%) ghastly sentry (10%) ghastly adept (20%) ghastly priest (20%) ghastly master (20%) ghastly protector (10%) ghastly sentinel (10%) ghastly archon (20%) ghastly templar (20%) ghastly defender (10%) ghastly champion (10%) ghastly warder (10%) |
topaz | 5 | ghastly guard (10%) ghastly initiate (20%) ghastly guardian (10%) ghastly sentry (10%) ghastly adept (20%) ghastly priest (20%) ghastly master (20%) ghastly protector (10%) ghastly sentinel (10%) ghastly archon (20%) ghastly templar (20%) ghastly defender (10%) ghastly champion (10%) ghastly warder (10%) |
onyx | 5 | ghastly guard (10%) ghastly initiate (20%) ghastly guardian (10%) ghastly sentry (10%) ghastly adept (20%) ghastly priest (20%) ghastly master (20%) ghastly protector (10%) ghastly sentinel (10%) ghastly archon (20%) ghastly templar (20%) ghastly defender (10%) ghastly champion (10%) ghastly warder (10%) |
emerald | 5 | ghastly guard (10%) ghastly initiate (20%) ghastly guardian (10%) ghastly sentry (10%) ghastly adept (20%) ghastly priest (20%) ghastly master (20%) ghastly protector (10%) ghastly sentinel (10%) ghastly archon (20%) ghastly templar (20%) ghastly defender (10%) ghastly champion (10%) ghastly warder (10%) |
carved oak staff | 5 | young plains grarrl (50%) plains grarrl (50%) elder plains grarrl (50%) ancient plains grarrl (50%) |
piece of living crystal | 1 | crystal golem (50%) |
piece of agate | 1 | agate dervish (25%) greater agate dervish (25%) |
piece of chrysolite | 1 | chrysolite dervish (25%) greater chrysolite dervish (25%) |
piece of serpentine | 1 | serpentine dervish (25%) greater serpentine dervish (25%) |
drakonid eye | 1 | hatchling drakonid (25%) juvenile drakonid (25%) mature drakonid (25%) elder drakonid (25%) giant drakonid (25%) |
drakonid hide | 1 | juvenile drakonid (25%) adult drakonid (25%) mature drakonid (25%) elder drakonid (25%) giant drakonid (25%) |
drakonid heart | 1 | adult drakonid (25%) mature drakonid (25%) elder drakonid (25%) giant drakonid (25%) |
Potions
Potion | Max quantity | Heals | Monster Levels |
weak healing potion | 30 | 10 | 1 - 15 |
standard healing potion | 20 | 30 | 5 - 21 |
strong healing potion | 20 | 60 | 16 - 30 |
greater healing potion | 15 | 90 | 22 - 35 |
superior healing potion | 15 | 120 | 31 - 50 |
spirit healing potion | 10 | 150 | 45 - 50 |
Potions in inventory
Weak: Standard: Strong: Greater: Superior: Spirit:
Drop chance of potions. The table below uses the values inputted above.
For every potion you have that is more than half of the max quantity of a potion, the drop chance for that potion is reduced (i.e., more potions = lower drop chance).
You can never acquire a 10th spirit potion. The drop chance is calculated at the start of the fight, before you use any potions.